{6} All Tickets By Milestone (Including closed) (43 matches)
A more complex example to show how to make advanced reports.
_|_ (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 | Add bounds checking. | library | closed | fixed | 1.0.0.0 | enhancement | _|_ | Mar 30, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2.0 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Fix Read instance | library | closed | fixed | 2.1.0.1 | defect | normal | Apr 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Ambiguous show instance. | library | closed | fixed | 2.1.0.1 | defect | normal | Apr 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Unboxing problems in example from Stack Overflow | library | closed | fixed | 3.0.0 | defect | normal | Apr 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.0 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Better docs for the select function, or change the implementation. | algorithms | closed | fixed | 2.0.1 | defect | blocker | Apr 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Nicer syntax for taking subarrays | algorithms | closed | fixed | 2.0.0.3 | enhancement | blocker | Apr 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Empty array equals non-empty array | library | closed | fixed | 2.1.0.1 | defect | blocker | Apr 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | makeBordered2: check arrays have the same extent | library | closed | fixed | defect | blocker | Apr 5, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Use Rewrite rules to specialise map and zipWith to partitioned arrays | library | closed | fixed | enhancement | blocker | Apr 5, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.0.0 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Add FFTW C code for comparison. | examples | closed | fixed | 1.0.0.0 | task | blocker | Mar 30, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Add traverse3-4 | library | closed | fixed | 1.0.0.0 | enhancement | normal | May 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Add interleave functions | library | closed | fixed | 1.0.0.0 | enhancement | normal | May 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Split core algorithms of examples into repa-algorithms package. | algorithms | closed | fixed | 1.0.0.0 | task | high | May 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Split ByteString fns into a separate package. | library | closed | fixed | 1.0.0.0 | enhancement | high | May 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Change to BSD3 License. | distribution | closed | fixed | 1.0.0.0 | task | blocker | May 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Use BMP image format instead of PPM in examples | examples | closed | fixed | 1.0.0.0 | enhancement | blocker | Ben Lippmeier | May 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (27 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Optimise Repa.fromByteString to avoid bounds checks in ByteString | repa | new | 3.2.2 | enhancement | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | equals{S,P} functions are missing INILNE pragamas | repa | new | 3.2.2 | defect | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Swap order of parameters to 'extend' so it matches 'slice'. | repa | new | 3.2.2 | defect | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Make unsafeWriteMVec for boxed arrays strict | repa | new | 3.2.2 | enhancement | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Missing bounds checks. | repa | new | 3.2.2 | defect | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Don't demand the whole list with fromList | repa | new | 3.2.2 | defect | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Generalise foldS worker to have a different accumulator type | repa | new | 3.2.2 | enhancement | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Avoid intermediate lists when packing Ints and Strings | repa-convert | new | 4.2.0 | enhancement | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Result of foldAllP isn't forced. | library | closed | fixed | 3.2.2 | defect | normal | May 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Add stencil boundary handling to support mirroring | library | closed | wontfix | 2.0.0.3 | enhancement | normal | May 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Update edge detection demo for OSX lion, GHC 7.4 and Repa 3 | library | closed | wontfix | task | normal | May 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Add Hailstone example from Trevor | examples | closed | wontfix | 2.0.0.3 | task | normal | May 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Add support for unbalanced workloads | library | closed | fixed | 2.1.0.1 | enhancement | normal | May 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Add fluid flow solver example. | examples | closed | fixed | enhancement | normal | Apr 20, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Investigate use of Repa monad to hide deepSeqArray | library | closed | fixed | task | normal | Apr 5, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Represent bitmaps as arrays of tuples | io | closed | fixed | 2.0.0.3 | enhancement | normal | Sep 30, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Unneeded Elt constraint in type of traverse functions | library | closed | fixed | 2.0.0.3 | defect | normal | Jul 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Add array update operator (//) | library | closed | fixed | 2.0.0.3 | enhancement | normal | Jul 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Parallelise sum and fold functions | library | closed | fixed | 2.0.0.3 | enhancement | normal | Jul 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Buildbots for automated performance regression testing. | distribution | closed | fixed | task | high | Jun 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Add QR factorisation example. | examples | closed | wontfix | enhancement | normal | Mar 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Add Gaussian elimination example. | algorithms | closed | wontfix | enhancement | normal | Mar 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Add singular value decomposition example. | examples | closed | wontfix | enhancement | normal | Mar 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | FFT: Check that it's being specialised for Manifest arrays. | algorithms | closed | fixed | task | blocker | Mar 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Change names in API to match Data.Vector | library | closed | fixed | defect | blocker | Mar 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Allow FFT transforms of non-square matrices. | examples | closed | wontfix | enhancement | normal | May 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Add pictures and descriptions of each of the examples to the wiki. | wiki | closed | fixed | task | high | May 7, 2010 |
Note:
See TracReports for help on using and creating reports.